Plan Number Plan Name Square Feet Stories Bedrooms Garage
01-100B Aspen 3214 1.5 Story (U) 4 3
05-020T Bay Port 3334 2 Story 4 3
01-183R Bristol 3344 1.5 Reverse 4 3
07-004R Bristol II 3412 1.5 Reverse 4 3
00-120T Cody 2839 2 Story 4 3
04-069R Highland 3654 1.5 Reverse 4 3
02-125R Idaho 2369 1.5 Reverse 4 2
06-034T Keystone 3738 2 Story 4 3
04-094T Lexington 2719 2 Story 4 3
03-146R Madison 2658 1.5 Reverse 4 3
04-247T Monterey 2445 2 Story 4 3
04-090T Remington 3380 2 Story 4 3
05-065R Sienna 3672 1.5 story (D) 4 3
03-097R Sommerset 2265 1.5 Story (U) 4 2
05-006R St. Lambert 2736 1.5 Reverse 4 3
04-154T Stratford/Innisbrook 2951 2 Story 4 3
04-126R Tuscany 3691 1.5 Reverse 5 3
03-080T Vale II 3199 2 4 3
02-127R Washington 2581 1.5 Story (D) 4 2
04-038T Winchester 3057 2 Story 4 3
Home
About Us
Find a Home
    Models/Plans
    Communities
    Featured Homes
    Make Yourself A B. L. Rieke Home
    Homes Available
Home Care
Getting Started
Contact Us
Login